<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Environmental Systems, Inc.</title>
	<atom:link href="http://www.transenvsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transenvsys.com</link>
	<description>TESI - The Spill Stops Here!</description>
	<lastBuildDate>Wed, 05 Jun 2013 15:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Morehead City Port Committee June Meeting</title>
		<link>http://www.transenvsys.com/blog/morehead-city-port-committee-june-meeting/</link>
		<comments>http://www.transenvsys.com/blog/morehead-city-port-committee-june-meeting/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:19:57 +0000</pubDate>
		<dc:creator>Transport Environmental Systems, Inc.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.transenvsys.com/?p=870</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.transenvsys.com/wp-includes/images/crystal/default.png" width="240" />
		</p>Date: June 6, 2013 Time: 12:00–13:00 Location: Channel Marker Restaurant 718 Atlantic Beach Causeway Atlantic Beach, NC 28512 (252) 247-2344 Agenda: Bill Ward &#8211; Energy &#038; Tom Payne &#8211; Current Dredging Contact: Jerry Eborn, Carteret Craven EMC]]></description>
		<wfw:commentRss>http://www.transenvsys.com/blog/morehead-city-port-committee-june-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corps of Engineers Presents at MHC Port Committee</title>
		<link>http://www.transenvsys.com/blog/corps-of-engineers-presents-at-mhc-port-committee/</link>
		<comments>http://www.transenvsys.com/blog/corps-of-engineers-presents-at-mhc-port-committee/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:39:42 +0000</pubDate>
		<dc:creator>Transport Environmental Systems, Inc.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corps of Engineers]]></category>
		<category><![CDATA[MHC]]></category>
		<category><![CDATA[Morehead City]]></category>
		<category><![CDATA[Morehead City Port Committee]]></category>
		<category><![CDATA[NCPORTS]]></category>

		<guid isPermaLink="false">http://www.transenvsys.com/?p=812</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.transenvsys.com/wp-includes/images/crystal/default.png" width="240" />
		</p>The Wilmington District of the US Army Corps of Engineers will present at the Morehead City Port Committee Thursday. The Wilmington District runs from Norfolk to Little River. There projects include Wilmington Harbor, Morehead City Harbor, the Intercostal Waterway, among others. They will provide an update on the Morehead City Port Channel. Meeting Info Title: [...]]]></description>
		<wfw:commentRss>http://www.transenvsys.com/blog/corps-of-engineers-presents-at-mhc-port-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1906 San Francisco Earthquake and Fire</title>
		<link>http://www.transenvsys.com/blog/1906-san-francisco-earthquake-and-fire/</link>
		<comments>http://www.transenvsys.com/blog/1906-san-francisco-earthquake-and-fire/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:08:03 +0000</pubDate>
		<dc:creator>Transport Environmental Systems, Inc.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cable Car]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Market Street]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.transenvsys.com/?p=763</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.transenvsys.com/wp-includes/images/crystal/default.png" width="240" />
		</p>Over a century ago, on April 18, 1906, at 5:12 in the morning, the San Andres fault slipped for about 300 miles. The fires from broken gas mains, the strategy used for fighting those fires, and outright insurance fraud resulted in the destruction of about 80% if the city. We have both photographic and film [...]]]></description>
		<wfw:commentRss>http://www.transenvsys.com/blog/1906-san-francisco-earthquake-and-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
